Place of Origin: | CHINA |
---|---|
Brand Name: | JYG |
Certification: | CE,ROHS |
Model Number: | JYG-100W-M |
Minimum Order Quantity: | 1 |
Price: | negotiable |
Packaging Details: | standard export package 2pcs/carton |
Delivery Time: | 7-15days |
Payment Terms: | Western Union, , T/T, L/C |
Supply Ability: | Mini custom solar panels |
Name: | Foldable Solar Panel | Material: | Monocrystalline Silicon 156*156mm |
---|---|---|---|
Output Peak Voltage: | 50W*2pcs ,can Be Customized | Max Power Voltage: | 18V Can Be Customized |
Max Power Current: | 5.55A | Application: | Home System.outdoor Travel,camper |
Warranty: | 25years | ||
High Light: | lightweight portable solar panels,flexible thin film solar panels |
Date Sheet of solar panel
Electrical Date
Mono |
JYG-M-100W
|
Nominal peak power(Pmax) | 100W |
Maximum Power Voltage(Vmp) | 18V |
Maximum Power current(Imp) | 5.55A |
Short-circuitcurrent(Isc) | 6.06A |
Open-cicuit Voltage(Voc) | 21.6V |
Optimized cell efficiency | 17%-19% |
Limits
Operating temperature | -40°C to +85°C |
Maximum system voltage | 1000VDC |
Temperature and Coefficients
NOCT | 48°C+/-2°C | |
Current temperature coefficient | %/K | 0.06+/-0.01 |
Voltage temperature coefficient | mV/K | -(78+/-10) |
Power temperature coefficient | %/K | -(0.5+/-0.05) |
Additional Data
Number of cells and type of connection | 156*156 |
Dimensions(MM) | 510*666*70MM/ 3.8 kgs |
Weight(KG) | 100W:10.5kg |
Guaranteed Power Output | 15 year:90% of its nominal power rating |
25 yesr:80% of its nominal power rating | |
Warranty Period | Replacement for manufacturing defects within 5 years |
Certificates | CE,RoHS,FCC,TUV |
Cells | monocrystalline silicon photovoltaic cell |
solar charger/solar panel phone charger/cell phone solar charger