Place of Origin: | CHINA |
---|---|
Brand Name: | JYG |
Certification: | CE,ROHS |
Model Number: | JYG-65W-M |
Minimum Order Quantity: | 1 |
Price: | negotiable |
Packaging Details: | standard export package 2pcs/carton |
Delivery Time: | 7-15days |
Payment Terms: | Western Union, , T/T, L/C |
Supply Ability: | Mini custom solar panels |
Name: | Custom Made Thin Film Solar Panels Thin Film Solar Panels For Home Use Paper Thin Solar Panels | Material: | Polycrystalline/Monocrystalline |
---|---|---|---|
Output Peak Voltage: | 65W | Max Power Voltage: | 18V Can Be Customized |
Max Power Current: | 3.61A | Application: | Home System,light,and So On |
Warranty: | 25years | ||
High Light: | flexible thin film solar panels,ultra thin solar panels |
> Antireflective glass
> Translucency of normal luminance is increased by 2%
> Module efficiency is increased by 2%
> Service life is as long as 30 years
Solar Cell
> High Efficiency PV Cells
> Appearance Consistency
> Color sorting ensure consistent appearance on each module
> Anti-PID
> Conventional frame
> Sliver or color frames are optional
> Boost bearing capability and prolong service life
> Serrated-clip design tensile strength
> Conventional standalone edition and engineering custom edition
> IP67 protection level
> Long service life
Model | JYG-65W-M |
Nominal peak power(Pmax) | 65W |
Operating Voltage(Vmp) | 18V |
Operating Current(Imp) | 3.61A |
Short-circuitcurrent(Isc) | 3.94A |
Open-cicuit Voltage(Voc) | 21.6V |
Optimized cell efficiency | 19.5%-22% |
Size |
541*600*18MMcustomized |
Operating temperature | -40°C to +85°C |
Maximum system voltage | 1000VDC |
NOCT | 48°C+/-2°C | |
Current temperature coefficient | %/K | 0.06+/-0.01 |
Voltage temperature coefficient | mV/K | -(78+/-10) |
Power temperature coefficient | %/K | -(0.5+/-0.05) |